system	set of areas	va	hourly
	VARIABLES	BEGIN	END
	29	2689	3024

system	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																													
	2689	23	APR	00:00	3945025	3945025	50.00	106943	-9	0	-19	189	107193	88	5202	0	0	76480	0	0	200	25045	0	0	0	0	0	0	156420	54696	54696	0	121
	2690	23	APR	01:00	3856425	3856425	50.00	105854	-9	0	-31	189	104690	88	4543	0	0	76480	0	0	300	23113	0	0	0	0	0	0	156420	56528	56528	0	121
	2691	23	APR	02:00	3721175	3721175	50.00	104257	-9	0	-55	189	102101	88	4623	0	0	76480	0	0	200	20568	0	0	0	0	0	0	156420	59173	59173	0	121
	2692	23	APR	03:00	3590375	3590375	50.00	102687	-9	0	-67	189	99570	88	4420	0	0	76480	0	0	200	17952	0	300	0	0	0	0	156420	61789	61489	0	121
	2693	23	APR	04:00	3488975	3488975	50.00	101470	-8	0	-85	189	97300	88	4497	0	0	76480	0	0	200	15924	0	0	0	0	0	0	156420	63817	63817	0	121
	2694	23	APR	05:00	3449875	3449875	50.00	101001	-7	0	-83	189	95516	88	3490	4	0	76480	0	0	200	15142	0	0	0	0	0	0	156420	64599	64599	0	121
	2695	23	APR	06:00	3386225	3386225	50.00	100237	-7	0	-75	189	94328	88	3553	18	0	76480	0	0	200	13869	0	0	0	0	0	0	156420	65872	65872	0	121
	2696	23	APR	07:00	3295772	3295772	50.00	99152	-7	0	-24	189	93862	88	4337	66	0	76480	0	0	200	12059	0	460	0	0	0	0	156420	67681	67221	0	121
	2697	23	APR	08:00	3349525	3349525	50.00	99797	-8	0	-8	189	94171	88	3965	115	0	76480	0	0	200	13135	0	0	0	0	0	0	156420	66606	66606	0	121
	2698	23	APR	09:00	3363225	3363225	50.00	99961	-8	0	-2	189	95227	88	4406	150	0	76480	0	0	200	13409	0	300	0	0	0	0	156420	66332	66032	0	121
	2699	23	APR	10:00	3476475	3476475	50.00	101320	-8	0	-3	189	96864	88	4051	178	0	76480	0	0	200	15674	0	0	0	0	0	0	156420	64067	64067	0	121
	2700	23	APR	11:00	3581275	3581275	50.00	102578	-8	0	-6	187	98904	88	3977	201	0	76480	0	0	200	17770	0	0	0	0	0	0	156420	61971	61971	0	121
	2701	23	APR	12:00	3696325	3696325	50.00	103958	-8	0	-6	187	101261	88	4044	190	0	76480	0	0	200	20071	0	0	0	0	0	0	156420	59670	59670	0	121
	2702	23	APR	13:00	3773572	3773572	50.00	104885	-9	0	-29	189	103772	88	4829	231	0	76480	0	0	200	21615	0	160	0	0	0	0	156420	58125	57965	0	121
	2703	23	APR	14:00	3878475	3878475	50.00	106144	-9	0	-47	189	106265	88	5418	215	0	76480	0	0	200	23714	0	0	0	0	0	0	156420	56027	56027	0	121
	2704	23	APR	15:00	3992772	3992772	50.00	107516	-9	0	-59	187	108563	88	5337	162	0	76480	0	0	200	25999	0	160	0	0	0	0	156420	53741	53581	0	122
	2705	23	APR	16:00	4095422	4095422	50.00	108747	-9	0	-18	187	110592	88	5027	107	0	76480	0	0	200	28052	0	460	0	0	0	0	156420	51688	51228	0	124
	2706	23	APR	17:00	4189025	4189025	50.00	109871	-9	0	-1	187	112161	88	5232	42	0	76480	0	0	200	29925	0	0	0	0	0	0	156420	49816	49816	0	126
	2707	23	APR	18:00	4226575	4226575	50.00	110321	-9	0	4	189	113121	88	5166	10	0	76480	0	0	200	30676	0	300	0	0	0	0	156420	49065	48765	0	127
	2708	23	APR	19:00	4272625	4272625	50.00	110874	-8	0	13	189	113437	88	4863	0	0	76480	0	0	200	31597	0	0	0	0	0	0	156420	48144	48144	0	128
	2709	23	APR	20:00	4270625	4270625	50.00	110850	-8	0	4	189	113142	88	4617	0	0	76480	0	0	200	31557	0	0	0	0	0	0	156420	48184	48184	0	128
	2710	23	APR	21:00	4215275	4215275	50.00	110186	-8	0	-2	189	112159	88	4447	0	0	76480	0	0	200	30450	0	300	0	0	0	0	156420	49291	48991	0	128
	2711	23	APR	22:00	4090125	4090125	50.00	108684	-6	0	-4	189	110530	88	5325	0	0	76480	0	0	200	27947	0	300	0	0	0	0	156420	51794	51494	0	128
	2712	23	APR	23:00	3999575	3999575	50.00	107597	-5	0	-12	189	108364	88	5279	0	0	76480	0	0	200	26136	0	0	0	0	0	0	156420	53605	53605	0	128
	2713	24	APR	00:00	4267525	4267525	50.00	111538	-4	0	-32	189	113917	88	5215	0	0	77410	0	0	200	30844	0	0	0	0	0	0	155400	46947	46947	0	128
	2714	24	APR	01:00	4142475	4142475	50.00	110012	-3	0	-83	189	111362	88	4973	0	0	77410	0	0	300	28183	0	300	0	0	0	0	155400	49508	49208	0	128
	2715	24	APR	02:00	4037075	4037075	50.00	108773	-2	0	-93	189	108811	88	4781	0	0	77410	0	0	200	26235	0	0	0	0	0	0	155400	51556	51556	0	128
	2716	24	APR	03:00	3942675	3942675	50.00	107640	-2	0	-93	189	106366	88	4224	0	0	77410	0	0	200	24347	0	0	0	0	0	0	155400	53444	53444	0	128
	2717	24	APR	04:00	3846075	3846075	50.00	106481	-2	0	-93	189	104208	88	3998	0	0	77410	0	0	200	22415	0	0	0	0	0	0	155400	55376	55376	0	128
	2718	24	APR	05:00	3757425	3757425	50.00	105417	-2	0	-93	189	102564	88	4121	6	0	77410	0	0	200	20642	0	0	0	0	0	0	155400	57149	57149	0	128
	2719	24	APR	06:00	3682475	3682475	50.00	104518	-2	0	-93	189	101500	88	4535	27	0	77410	0	0	200	19143	0	0	0	0	0	0	155400	58648	58648	0	128
	2720	24	APR	07:00	3668525	3668525	50.00	104350	-2	0	-87	189	101087	88	4353	69	0	77410	0	0	200	18864	0	0	0	0	0	0	155400	58927	58927	0	128
	2721	24	APR	08:00	3637825	3637825	50.00	103982	-2	0	-56	189	101373	88	5186	105	0	77410	0	0	200	18250	0	0	0	0	0	0	155400	59541	59541	0	128
	2722	24	APR	09:00	3645325	3645325	50.00	104072	-2	0	-36	189	102300	88	5578	170	0	77410	0	0	200	18400	0	300	0	0	0	0	155400	59391	59091	0	128
	2723	24	APR	10:00	3720325	3720325	50.00	104972	-2	0	-30	189	103945	88	5991	196	0	77410	0	0	200	19900	0	0	0	0	0	0	155400	57891	57891	0	128
	2724	24	APR	11:00	3847775	3847775	50.00	106501	-2	0	-26	187	105952	88	5426	217	0	77410	0	0	200	22449	0	0	0	0	0	0	155400	55342	55342	0	128
	2725	24	APR	12:00	3915275	3915275	50.00	107311	-3	0	-25	187	108398	88	6201	236	0	77410	0	0	200	23799	0	300	0	0	0	0	155400	53992	53692	0	128
	2726	24	APR	13:00	4026575	4026575	50.00	108647	-3	0	-90	189	110977	88	6620	233	0	77410	0	0	200	26025	0	300	0	0	0	0	155400	51766	51466	0	128
	2727	24	APR	14:00	4184975	4184975	50.00	110548	-3	0	-93	189	113569	88	6360	220	0	77410	0	0	200	29193	0	0	0	0	0	0	155400	48598	48598	0	128
	2728	24	APR	15:00	4285450	4285450	50.00	111753	-4	0	-93	187	115959	88	6623	173	0	77410	0	0	200	31202	0	165	0	0	0	0	155400	46588	46423	0	128
	2729	24	APR	16:00	4411550	4411550	50.00	113266	-4	0	-70	187	117933	88	6138	87	0	77410	0	0	200	33724	0	165	0	0	0	0	155400	44066	43901	0	130
	2730	24	APR	17:00	4481725	4481725	50.00	114109	-4	0	-13	187	119479	88	6444	32	0	77410	0	0	200	35128	0	0	0	0	0	0	155400	42663	42963	0	132
	2731	24	APR	18:00	4555725	4555725	50.00	114997	-5	0	-5	189	120432	88	5930	8	0	77410	0	0	200	36608	0	0	0	0	0	0	155400	41183	41483	0	134
	2732	24	APR	19:00	4586375	4586375	50.00	115364	-6	0	4	189	120767	88	5650	0	0	77410	0	0	200	37221	0	0	0	0	0	0	155400	40570	40870	0	134
	2733	24	APR	20:00	4555575	4555575	50.00	114995	-8	0	0	189	120391	88	5892	0	0	77410	0	0	200	36605	0	0	0	0	0	0	155400	41186	41486	0	134
	2734	24	APR	21:00	4506100	4506100	50.00	114401	-8	0	-5	189	119319	88	5649	0	0	77410	0	0	200	35615	0	165	0	0	0	0	155400	42175	42310	0	134
	2735	24	APR	22:00	4461375	4461375	50.00	113864	-8	0	-8	189	117707	88	5100	0	0	77410	0	0	200	34721	0	0	0	0	0	0	155400	43070	43370	0	134
	2736	24	APR	23:00	4349375	4349375	50.00	112520	-8	0	-23	189	115740	88	5388	0	0	77410	0	0	200	32481	0	0	0	0	0	0	155400	45310	45310	0	134
	2737	25	APR	00:00	4544575	4544575	50.00	114808	-7	0	-35	189	119728	88	5506	0	0	77340	0	0	200	36434	0	0	0	0	0	0	154330	40357	40657	0	133
	2738	25	APR	01:00	4415325	4415325	50.00	113231	-7	0	-90	189	117293	88	5771	0	0	77340	0	0	300	33689	0	0	0	0	0	0	154330	43002	43117	0	133
	2739	25	APR	02:00	4267013	4267013	50.00	111477	-8	0	-93	189	114726	88	5942	0	0	77340	0	0	200	30882	0	170	0	0	0	0	154330	45908	45738	0	133
	2740	25	APR	03:00	4176925	4176925	50.00	110396	-9	0	-93	189	112393	88	5580	0	0	77340	0	0	200	29081	0	0	0	0	0	0	154330	47710	47710	0	133
	2741	25	APR	04:00	4043775	4043775	50.00	108799	-9	0	-93	189	110303	88	6153	0	0	77340	0	0	200	26418	0	0	0	0	0	0	154330	50373	50373	0	133
	2742	25	APR	05:00	4006625	4006625	50.00	108353	-9	0	-53	189	108781	88	5332	2	0	77340	0	0	200	25675	0	0	0	0	0	0	154330	51116	51116	0	133
	2743	25	APR	06:00	3954025	3954025	50.00	107722	-10	0	-8	189	107872	88	5417	14	0	77340	0	0	200	24623	0	0	0	0	0	0	154330	52168	52168	0	133
	2744	25	APR	07:00	3914675	3914675	50.00	107249	-10	0	9	189	107701	88	5990	40	0	77340	0	0	200	23836	0	0	0	0	0	0	154330	52955	52955	0	133
	2745	25	APR	08:00	3954375	3954375	50.00	107726	-11	0	27	189	108178	88	5630	64	0	77340	0	0	200	24630	0	0	0	0	0	0	154330	52161	52161	0	133
	2746	25	APR	09:00	4014425	4014425	50.00	108446	-13	0	21	189	109201	88	5429	91	0	77340	0	0	200	25831	0	0	0	0	0	0	154330	50960	50960	0	133
	2747	25	APR	10:00	4099525	4099525	50.00	109468	-14	0	9	187	110793	88	5306	117	0	77340	0	0	200	27533	0	0	0	0	0	0	154330	49258	49258	0	133
	2748	25	APR	11:00	4209575	4209575	50.00	110788	-14	0	5	187	112909	88	5215	127	0	77340	0	0	200	29734	0	0	0	0	0	0	154330	47057	47057	0	133
	2749	25	APR	12:00	4303075	4303075	50.00	111910	-14	0	2	187	115428	88	5532	162	0	77340	0	0	200	31604	0	300	0	0	0	0	154330	45187	44887	0	133
	2750	25	APR	13:00	4409025	4409025	50.00	113182	-15	0	1	187	118092	88	6357	182	0	77340	0	0	200	33723	0	0	0	0	0	0	154330	43068	43068	0	133
	2751	25	APR	14:00	4535875	4535875	50.00	114704	-18	0	0	187	120743	88	6472	179	0	77340	0	0	200	36260	0	0	0	0	0	0	154330	40531	40831	0	133
	2752	25	APR	15:00	4652325	4652325	50.00	116101	-21	0	0	187	123164	88	6604	136	0	77340	0	0	200	38589	0	0	0	0	0	0	154330	38202	38502	0	134
	2753	25	APR	16:00	4760425	4760425	50.00	117398	-23	0	5	187	125109	88	6134	82	0	77340	0	0	200	40751	0	300	0	0	0	0	154330	36040	36340	0	136
	2754	25	APR	17:00	4835625	4835625	50.00	118301	-25	0	26	187	126518	88	6291	33	0	77340	0	0	200	42255	0	74	0	0	0	0	154330	34536	35062	0	137
	2755	25	APR	18:00	4880075	4880075	51.00	118834	-402	0	93	187	127387	88	5756	8	0	77340	0	0	200	43144	0	170	0	0	0	0	154330	33647	34076	0	138
	2756	25	APR	19:00	4865975	4865975	51.00	118665	-573	0	93	187	127665	88	6153	0	0	77340	0	0	200	42862	0	170	0	0	0	0	154330	33929	34358	0	138
	2757	25	APR	20:00	4827725	4827725	51.00	118206	-384	0	37	189	127268	88	6464	0	0	77340	0	0	200	42097	0	470	0	0	0	0	154330	34694	34823	0	137
	2758	25	APR	21:00	4787625	4787625	50.00	117725	-23	0	5	189	126123	88	6984	0	0	77340	0	0	200	41295	0	0	0	0	0	0	154330	35496	36096	0	137
	2759	25	APR	22:00	4695313	4695313	50.00	116617	-20	0	0	189	124405	88	6950	0	0	77340	0	0	200	39448	0	170	0	0	0	0	154330	37342	37772	0	136
	2760	25	APR	23:00	4553125	4553125	50.00	114911	-18	0	-6	189	122270	88	7537	0	0	77340	0	0	200	36605	0	300	0	0	0	0	154330	40186	40186	0	136
	2761	26	APR	00:00	4382845	4382845	50.00	112867	-18	0	-10	189	119341	88	8148	0	0	77340	0	0	200	33199	0	170	0	0	0	0	153330	42591	42422	0	136
	2762	26	APR	01:00	4287975	4287975	50.00	111703	-17	0	-21	189	116778	88	7724	0	0	77340	0	0	300	31142	0	0	0	0	0	0	153330	44549	44549	0	136
	2763	26	APR	02:00	4161325	4161325	50.00	110209	-17	0	-31	189	114236	88	7365	0	0	77340	0	0	200	28769	0	300	0	0	0	0	153330	47022	46722	0	136
	2764	26	APR	03:00	4053725	4053725	50.00	108918	-19	0	-53	189	111808	88	7409	0	0	77340	0	0	200	26617	0	0	0	0	0	0	153330	49174	49174	0	136
	2765	26	APR	04:00	3925325	3925325	50.00	107377	-18	0	-44	189	109757	88	7618	0	0	77340	0	0	200	24049	0	300	0	0	0	0	153330	51742	51442	0	136
	2766	26	APR	05:00	3893325	3893325	50.00	106993	-19	0	-9	189	108150	88	6912	3	0	77340	0	0	200	23409	0	0	0	0	0	0	153330	52382	52382	0	136
	2767	26	APR	06:00	3846825	3846825	50.00	106435	-21	0	-1	189	107213	88	6882	16	0	77340	0	0	200	22479	0	0	0	0	0	0	153330	53312	53312	0	136
	2768	26	APR	07:00	3815525	3815525	50.00	106060	-22	0	25	189	106868	88	7104	48	0	77340	0	0	200	21853	0	0	0	0	0	0	153330	53938	53938	0	136
	2769	26	APR	08:00	3847575	3847575	50.00	106444	-23	0	56	189	107186	88	6697	100	0	77340	0	0	200	22494	0	0	0	0	0	0	153330	53297	53297	0	136
	2770	26	APR	09:00	3908325	3908325	50.00	107173	-24	0	44	189	108222	88	6489	140	0	77340	0	0	200	23709	0	0	0	0	0	0	153330	52082	52082	0	136
	2771	26	APR	10:00	3936775	3936775	50.00	107515	-21	0	23	187	109909	88	7324	149	0	77340	0	0	200	24278	0	300	0	0	0	0	153330	51513	51213	0	136
	2772	26	APR	11:00	4072775	4072775	50.00	109147	-18	0	16	187	111982	88	7000	136	0	77340	0	0	200	26998	0	0	0	0	0	0	153330	48793	48793	0	136
	2773	26	APR	12:00	4210075	4210075	50.00	110794	-14	0	6	187	114336	88	6592	166	0	77340	0	0	200	29744	0	0	0	0	0	0	153330	46047	46047	0	136
	2774	26	APR	13:00	4339825	4339825	50.00	112351	-11	0	2	187	116854	88	6538	150	0	77340	0	0	200	32339	0	0	0	0	0	0	153330	43452	43452	0	136
	2775	26	APR	14:00	4463475	4463475	50.00	113835	-8	0	2	187	119461	88	6673	152	0	77340	0	0	200	34812	0	0	0	0	0	0	153330	40979	41279	0	136
	2776	26	APR	15:00	4612425	4612425	50.00	115622	-7	0	1	187	121937	88	6208	116	0	77340	0	0	200	37791	0	0	0	0	0	0	153330	38000	38370	0	136
	2777	26	APR	16:00	4692795	4692795	50.00	116587	-5	0	5	187	124090	88	6633	65	0	77340	0	0	200	39398	0	170	0	0	0	0	153330	36392	36823	0	136
	2778	26	APR	17:00	4735325	4735325	51.00	117097	-305	0	36	187	125733	88	7129	30	0	77340	0	0	200	40249	0	170	0	0	0	0	153330	35542	35972	0	136
	2779	26	APR	18:00	4783675	4783675	51.00	117677	-872	0	93	187	126750	88	6577	8	0	77340	0	0	200	41216	0	170	0	0	0	0	153330	34575	35005	0	136
	2780	26	APR	19:00	4751445	4751445	51.00	117291	-1004	0	93	187	127043	88	7091	0	0	77340	0	0	200	40571	0	470	0	0	0	0	153330	35219	35350	0	136
	2781	26	APR	20:00	4770775	4770775	51.00	117523	-899	0	38	189	126673	88	6792	0	0	77340	0	0	200	40958	0	170	0	0	0	0	153330	34833	35263	0	136
	2782	26	APR	21:00	4748225	4748225	51.00	117252	-375	0	5	189	125559	88	6686	0	0	77340	0	0	200	40507	0	170	0	0	0	0	153330	35284	35714	0	136
	2783	26	APR	22:00	4717475	4717475	50.00	116883	-2	0	2	189	123838	88	6126	0	0	77340	0	0	200	39892	0	0	0	0	0	0	153330	35899	36499	0	136
	2784	26	APR	23:00	4614725	4614725	50.00	115650	-1	0	-3	189	121651	88	6000	0	0	77340	0	0	200	37837	0	0	0	0	0	0	153330	37954	38554	0	135
	2785	27	APR	00:00	4086724	4086724	50.00	110874	-1	0	-6	189	111893	88	5747	0	0	79340	0	0	200	25876	0	458	0	0	0	0	158310	52894	52436	0	135
	2786	27	APR	01:00	3968075	3968075	50.00	109424	-1	0	-21	189	109345	88	6105	0	0	79340	0	0	300	23344	0	0	0	0	0	0	158310	55327	55327	0	135
	2787	27	APR	02:00	3838493	3838493	50.00	107895	-1	0	-37	189	106871	88	6014	0	0	79340	0	0	200	20912	0	165	0	0	0	0	158310	57858	57694	0	135
	2788	27	APR	03:00	3728793	3728793	50.00	106579	-1	0	-53	189	104561	88	5914	0	0	79340	0	0	200	18718	0	165	0	0	0	0	158310	60052	59888	0	135
	2789	27	APR	04:00	3618575	3618575	50.00	105256	-1	0	-56	189	102588	88	6313	0	0	79340	0	0	200	16514	0	0	0	0	0	0	158310	62257	62257	0	135
	2790	27	APR	05:00	3508425	3508425	50.00	103934	-2	0	-18	189	100954	88	6839	4	0	79340	0	0	200	14311	0	0	0	0	0	0	158310	64460	64460	0	135
	2791	27	APR	06:00	3472575	3472575	50.00	103504	-2	0	-5	189	99959	88	6532	20	0	79340	0	0	200	13594	0	0	0	0	0	0	158310	65177	65177	0	135
	2792	27	APR	07:00	3445325	3445325	50.00	103177	-2	0	30	189	99730	88	6473	60	0	79340	0	0	200	13049	0	300	0	0	0	0	158310	65722	65422	0	135
	2793	27	APR	08:00	3507525	3507525	50.00	103924	-2	0	52	189	100211	88	5933	115	0	79340	0	0	200	14293	0	0	0	0	0	0	158310	64478	64478	0	135
	2794	27	APR	09:00	3557325	3557325	50.00	104521	-2	0	40	189	101299	88	5982	170	0	79340	0	0	200	15289	0	0	0	0	0	0	158310	63482	63482	0	135
	2795	27	APR	10:00	3622825	3622825	50.00	105307	-2	0	21	187	102830	88	6207	187	0	79340	0	0	200	16599	0	0	0	0	0	0	158310	62172	62172	0	135
	2796	27	APR	11:00	3739225	3739225	50.00	106704	-2	0	14	187	104816	88	5882	177	0	79340	0	0	200	18927	0	0	0	0	0	0	158310	59844	59844	0	135
	2797	27	APR	12:00	3874675	3874675	50.00	108329	-1	0	7	187	107173	88	5559	156	0	79340	0	0	200	21636	0	0	0	0	0	0	158310	57135	57135	0	135
	2798	27	APR	13:00	4003775	4003775	50.00	109879	-2	0	3	187	109679	88	5486	156	0	79340	0	0	200	24218	0	0	0	0	0	0	158310	54553	54553	0	135
	2799	27	APR	14:00	4082375	4082375	50.00	110822	-2	0	3	187	112197	88	6173	115	0	79340	0	0	200	25790	0	300	0	0	0	0	158310	52981	52681	0	135
	2800	27	APR	15:00	4257293	4257293	50.00	112921	-2	0	2	187	114610	88	5263	76	0	79340	0	0	200	29288	0	165	0	0	0	0	158310	49482	49318	0	135
	2801	27	APR	16:00	4387375	4387375	50.00	114482	-2	0	6	187	116814	88	5055	47	0	79340	0	0	200	31890	0	0	0	0	0	0	158310	46881	46881	0	135
	2802	27	APR	17:00	4515775	4515775	50.00	116023	-2	0	47	187	118563	88	3921	21	0	79340	0	0	200	34458	0	300	0	0	0	0	158310	44313	44313	0	135
	2803	27	APR	18:00	4600075	4600075	50.00	117034	-2	0	93	187	119643	88	3585	5	0	79340	0	0	200	36144	0	0	0	0	0	0	158310	42627	42927	0	135
	2804	27	APR	19:00	4598025	4598025	50.00	117010	-2	0	93	187	119962	88	3950	0	0	79340	0	0	200	36103	0	0	0	0	0	0	158310	42668	42968	0	134
	2805	27	APR	20:00	4574425	4574425	50.00	116726	-2	0	59	189	119574	88	4066	0	0	79340	0	0	200	35631	0	0	0	0	0	0	158310	43140	43440	0	134
	2806	27	APR	21:00	4495143	4495143	50.00	115775	-1	0	11	189	118417	88	4379	0	0	79340	0	0	200	34045	0	165	0	0	0	0	158310	44725	44861	0	133
	2807	27	APR	22:00	4412875	4412875	50.00	114788	-1	0	4	189	116727	88	4206	0	0	79340	0	0	200	32400	0	300	0	0	0	0	158310	46371	46248	0	133
	2808	27	APR	23:00	4291825	4291825	50.00	113335	-1	0	0	189	114501	88	4705	0	0	79340	0	0	200	29979	0	0	0	0	0	0	158310	48792	48792	0	133
	2809	28	APR	00:00	3744825	3744825	50.00	106007	-1	0	-2	189	103111	88	4551	0	0	78360	0	0	200	19725	0	0	0	0	0	0	156360	58076	58076	0	132
	2810	28	APR	01:00	3629375	3629375	50.00	104595	-2	0	-13	189	100478	88	4297	0	0	78360	0	0	300	17256	0	0	0	0	0	0	156360	60445	60445	0	132
	2811	28	APR	02:00	3506425	3506425	50.00	103146	-3	0	-25	189	98042	88	4271	0	0	78360	0	0	200	14957	0	0	0	0	0	0	156360	62844	62844	0	132
	2812	28	APR	03:00	3382125	3382125	50.00	101654	-3	0	-52	189	95651	88	4093	0	0	78360	0	0	200	12471	0	300	0	0	0	0	156360	65330	65030	0	132
	2813	28	APR	04:00	3303625	3303625	50.00	100712	-4	0	-50	189	93560	88	3569	0	0	78360	0	0	200	10901	0	300	0	0	0	0	156360	66900	66600	0	132
	2814	28	APR	05:00	3215625	3215625	50.00	99656	-3	0	-17	189	91820	88	3854	3	0	78360	0	0	200	9141	0	0	0	0	0	0	156360	68660	68660	0	132
	2815	28	APR	06:00	3147125	3147125	50.00	98834	-3	0	1	189	90778	88	4150	17	0	78360	0	0	200	7771	0	0	0	0	0	0	156360	70030	70030	0	132
	2816	28	APR	07:00	3111825	3111825	50.00	98411	-2	0	54	189	90391	88	4379	55	0	78360	0	0	200	7065	0	0	0	0	0	0	156360	70736	70736	0	132
	2817	28	APR	08:00	3085843	3085843	50.00	98099	-1	0	77	189	90781	88	5059	105	0	78360	0	0	200	6545	0	158	0	0	0	0	156360	71255	71098	0	132
	2818	28	APR	09:00	3147075	3147075	50.00	98834	-1	0	47	189	91874	88	4740	180	0	78360	0	0	200	7770	0	300	0	0	0	0	156360	70031	69731	0	132
	2819	28	APR	10:00	3230625	3230625	50.00	99836	-1	0	19	187	93554	88	5048	211	0	78360	0	0	200	9441	0	0	0	0	0	0	156360	68360	68360	0	132
	2820	28	APR	11:00	3343875	3343875	50.00	101195	-1	0	14	187	95650	88	4911	184	0	78360	0	0	200	11706	0	0	0	0	0	0	156360	66095	66095	0	132
	2821	28	APR	12:00	3473675	3473675	50.00	102753	-1	0	9	187	98086	88	4735	205	0	78360	0	0	200	14302	0	0	0	0	0	0	156360	63499	63499	0	132
	2822	28	APR	13:00	3593675	3593675	50.00	104193	-1	0	2	187	100718	88	4987	192	0	78360	0	0	200	16702	0	0	0	0	0	0	156360	61099	61099	0	132
	2823	28	APR	14:00	3749475	3749475	50.00	106063	-2	0	2	187	103305	88	4469	180	0	78360	0	0	200	19818	0	0	0	0	0	0	156360	57983	57983	0	132
	2824	28	APR	15:00	3906425	3906425	50.00	107946	-2	0	1	187	105645	88	3708	143	0	78360	0	0	200	22957	0	0	0	0	0	0	156360	54844	54844	0	132
	2825	28	APR	16:00	4003425	4003425	50.00	109110	-2	0	12	187	107785	88	3953	87	0	78360	0	0	200	24897	0	0	0	0	0	0	156360	52904	52904	0	132
	2826	28	APR	17:00	4072793	4072793	50.00	109942	-2	0	57	187	109469	88	4099	35	0	78360	0	0	200	26284	0	158	0	0	0	0	156360	51516	51359	0	132
	2827	28	APR	18:00	4120675	4120675	50.00	110517	-2	0	93	187	110530	88	4050	9	0	78360	0	0	200	27242	0	300	0	0	0	0	156360	50559	50259	0	132
	2828	28	APR	19:00	4135425	4135425	50.00	110694	-2	0	93	187	110801	88	4035	0	0	78360	0	0	200	27537	0	300	0	0	0	0	156360	50264	49964	0	132
	2829	28	APR	20:00	4127125	4127125	50.00	110594	-3	0	77	189	110461	88	4174	0	0	78360	0	0	200	27371	0	0	0	0	0	0	156360	50430	50430	0	132
	2830	28	APR	21:00	4117625	4117625	50.00	110480	-4	0	10	189	109551	88	3520	0	0	78360	0	0	200	27181	0	0	0	0	0	0	156360	50620	50620	0	132
	2831	28	APR	22:00	4069125	4069125	50.00	109898	-4	0	0	189	108105	88	3054	0	0	78360	0	0	200	26211	0	0	0	0	0	0	156360	51590	51590	0	132
	2832	28	APR	23:00	3912793	3912793	50.00	108022	-4	0	-7	189	105953	88	3878	0	0	78360	0	0	200	23084	0	158	0	0	0	0	156360	54716	54559	0	132
	2833	29	APR	00:00	3559375	3559375	50.00	103781	-4	0	-11	189	99085	88	3940	0	0	78360	0	0	200	16016	0	300	0	0	0	0	156330	61755	61455	0	132
	2834	29	APR	01:00	3471325	3471325	50.00	102699	-3	0	-22	189	96346	88	3334	0	0	78360	0	0	300	14095	0	0	0	0	0	0	156330	63576	63576	0	132
	2835	29	APR	02:00	3343525	3343525	50.00	101191	-2	0	-31	189	93732	88	3226	0	0	78360	0	0	200	11699	0	0	0	0	0	0	156330	66072	66072	0	132
	2836	29	APR	03:00	3233925	3233925	50.00	99876	-2	0	-53	189	91365	88	3073	0	0	78360	0	0	200	9507	0	0	0	0	0	0	156330	68264	68264	0	132
	2837	29	APR	04:00	3137428	3137428	50.00	98718	-2	0	-59	189	89258	88	2877	0	0	78360	0	0	200	7577	0	25	0	0	0	0	156330	70193	70169	0	132
	2838	29	APR	05:00	3047825	3047825	50.00	97643	-1	0	-22	189	87768	88	3164	4	0	78360	0	0	200	5785	0	0	0	0	0	0	156330	71986	71986	0	132
	2839	29	APR	06:00	3024925	3024925	50.00	97368	-2	0	-2	189	86864	88	2683	18	0	78360	0	0	200	5327	0	0	0	0	0	0	156330	72444	72444	0	132
	2840	29	APR	07:00	3015275	3015275	50.00	97252	-2	0	45	189	86635	88	2555	63	0	78360	0	0	200	5134	0	0	0	0	0	0	156330	72637	72637	0	132
	2841	29	APR	08:00	3015175	3015175	50.00	97251	-2	0	81	189	87009	88	2844	114	0	78360	0	0	200	5132	0	0	0	0	0	0	156330	72639	72639	0	132
	2842	29	APR	09:00	3059625	3059625	50.00	97784	-3	0	47	189	88014	88	2935	172	0	78360	0	0	200	6021	0	0	0	0	0	0	156330	71750	71750	0	132
	2843	29	APR	10:00	3144925	3144925	50.00	98808	-3	0	17	187	89576	88	2811	184	0	78360	0	0	200	7727	0	0	0	0	0	0	156330	70044	70044	0	132
	2844	29	APR	11:00	3236225	3236225	50.00	99904	-3	0	10	187	91551	88	2934	217	0	78360	0	0	200	9553	0	0	0	0	0	0	156330	68218	68218	0	132
	2845	29	APR	12:00	3373825	3373825	50.00	101555	-3	0	7	187	93846	88	2461	236	0	78360	0	0	200	12305	0	0	0	0	0	0	156330	65466	65466	0	132
